
Company Type:Buyer Update Time:2026-03-03 CostaRica, All year 2017 Buyer Transaction record 8 item
HScode 5
Times 8
Amount 218
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190724 | Customs order number | 006-2019-115170 |
| Importer | ROMA PRINCE SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310101117318 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | MARIN MOYA LEONARDO MARTIN - | Reporting company code | 303150824 - |
| Origin | - | Producing countries | ESPA?A |
| HScode | 1509900000 | ||
| Product description | LOS DEMAS ACEITES DE OLIVA 3X5L VIRGEN EXTRA MARCA ROMA LINEA 11 FACT A9X01005 ACEITE EXTRA 3X5L 譯 | ||
| Weight (KG) | 747.45 | Gross weight (KG) | 1292.6 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 4046.47 | Mode of transport | MARITIMO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 5.4137 |
| CIF price (USD) | 4046.47 | Package | 72 |
| - | |||
-
5HS Code
-
8Times
-
218Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170707 | 7326900000 | - | - | - | ||
| 20170705 | 3304200000 | - | - | - | ||
| 20170705 | 3304100000 | - | - | - | ||
| 20170707 | 3304200000 | - | - | - | ||
| 20170707 | 3304100000 | - | - | - | ||
| 20170707 | 3304990000 | - | - | - | ||
| 20170707 | 3304910000 | - | - | - | ||
| 20170705 | 3304990000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail